0 Students
A strong education system is the cornerstone of a nation’s progress and quality of life. To keep education relevant and effective, continuous development in the sector is essential. Our Focus Awards Level 3 Award in Education and Training (AET) contributes to this mission by offering expertly designed modules that reflect current industry standards. This course provides a comprehensive understanding of …
A strong education system is the cornerstone of a nation’s progress and quality of life. To keep education relevant and effective, continuous development in the sector is essential. Our Focus Awards Level 3 Award in Education and Training (AET) contributes to this mission by offering expertly designed modules that reflect current industry standards.
This course provides a comprehensive understanding of the roles and responsibilities of educators, emphasizing how to create and maintain a safe, supportive, and inclusive learning environment. You’ll learn how teachers collaborate with other professionals in the education sector and explore modern approaches to teaching and learning.
Through practical training, you’ll gain the skills to plan, deliver, and evaluate inclusive lessons while understanding various types and methods of assessment. You’ll also learn how to engage learners in the assessment process, provide constructive feedback, and maintain accurate assessment records — all essential for building a strong foundation in the education field.
Don’t fall behind — it’s time to advance your career with us!
This in-depth online training course is designed to help you develop the key skills needed to succeed in today’s competitive world. Whether you’re starting your journey or seeking to enhance your current expertise, our flexible learning materials allow you to study at your own pace and accelerate your professional growth with confidence.
Focus Awards Level 4 Certificate in Education and Training (RQF)
Once you’ve successfully completed your course, you will immediately be sent a digital certificate. Also, you can have your printed certificate delivered by post (shipping cost £3.99). All of our courses are fully accredited, providing you with up-to-date skills and knowledge and helping you to become more competent and effective in your chosen field. Our certifications have no expiry dates, although we do recommend that you renew them every 12 months.
Online Training Academy is an approved affiliate of Training Express. Under this partnership, the qualification will be delivered and assessed by Training Express.
| Induction Form | |||
| Registration Entry Form | |||
| Getting Started | |||
| Unit 1: Understanding Roles, Responsibilities and Relationships in Education and Training | |||
| Self-Assessment Grid | |||
| Self-Assessment Grid – Understanding Roles, Responsibilities and Relationships in Education and Training | 00:00:00 | ||
| Guidance For Achieving The Unit | |||
| Guidance For Achieving the Unit – Understanding Roles, Responsibilities and Relationships in Education and Training | 00:15:00 | ||
| Information Leaflets | |||
| An introduction to the Level 3 Award in Education and Training | 00:30:00 | ||
| Teaching Roles, Responsibilities, Relationships and Boundaries in Education and Training | 00:30:00 | ||
| Legislation, Regulatory Requirements and Codes of Practice | 00:15:00 | ||
| Promoting Equality and Valuing Diversity | 00:25:00 | ||
| Promoting Appropriate Behaviour and Respect for Others | 00:20:00 | ||
| Learner Needs and Points of Referral | 00:30:00 | ||
| Handouts | |||
| Table of Examples of Teaching Roles and Responsibilities. | 00:00:00 | ||
| Table of Example Boundaries of Teaching | 00:10:00 | ||
| The Teaching, Learning and Assessment Cycle | 00:10:00 | ||
| Table of Potential Learner Needs and Points of Referral | 00:00:00 | ||
| Identifying Inequality | 00:00:00 | ||
| Learner Differences | 00:05:00 | ||
| Ways to Promote and Advance Equality | 00:00:00 | ||
| Ways to Promote Inclusion | 00:10:00 | ||
| Safeguarding, Prevent Duty and British Values | 00:20:00 | ||
| Tips for Teachers and Trainers | 00:15:00 | ||
| Equality and Diversity – Glossary of Terms | 00:15:00 | ||
| Checklists | |||
| Teaching, Learning and Assessment Checklist | 00:20:00 | ||
| Advancing Equality and Diversity Checklist | 00:20:00 | ||
| General Items | |||
| Pre-Course Assessment Form | 00:00:00 | ||
| Action Plan Template for Achievement of The Award | 00:00:00 | ||
| Course Evaluation Form | 00:00:00 | ||
| Beginner’s Guide to Referencing | 00:25:00 | ||
| Verbs Used in The Award’s Assessment Criteria with Their Meanings | 00:05:00 | ||
| Glossary of Educational Terms | 00:00:00 | ||
| Educational Abbreviations and Acronyms | 00:00:00 | ||
| Learning Outcomes and Assessment Criteria | |||
| An introduction to the Level 3 Award in Education and Training | 00:30:00 | ||
| Teaching Roles, Responsibilities, Relationships and Boundaries in Education and Training | 00:30:00 | ||
| Legislation, Regulatory Requirements and Codes of Practice | 00:15:00 | ||
| Promoting Equality and Valuing Diversity | 00:25:00 | ||
| Promoting Appropriate Behaviour and Respect for Others | 00:20:00 | ||
| Learner Needs and Points of Referral | 00:30:00 | ||
| Video Tutorials | |||
| Award in Education and Training Level 3 Workshop Objectives | 00:16:00 | ||
| Understanding Roles, Responsibilities and Relationships in Education and Training | 01:38:00 | ||
| Unit 2: Understanding and Using Inclusive Teaching and Learning Approaches in Education and Training | |||
| Self-Assessment Grid | |||
| Self-Assessment Grid – Understanding and Using Inclusive Teaching and Learning Approaches in Education and Training | 00:00:00 | ||
| Guidance For Achieving The Unit | |||
| Guidance For Achieving the Unit – Understanding and Using Inclusive Teaching and Learning Approaches in Education and Training | 00:25:00 | ||
| Micro Teaching | |||
| Micro Teaching | 00:00:00 | ||
| Detailed Guide to Micro-Teaching Session | 00:00:00 | ||
| Information Leaflets | |||
| Inclusive Teaching and Learning | 00:30:00 | ||
| Teaching, Learning and Assessment Approaches | 00:30:00 | ||
| Providing Opportunities for English, Maths, ICT and Wider Skills | 00:30:00 | ||
| Theories of Learning | 00:25:00 | ||
| Communication | 00:25:00 | ||
| Induction, Icebreakers and Ground Rules | 00:30:00 | ||
| Creating a Scheme of Work | 00:30:00 | ||
| Creating a Session Plan | 00:30:00 | ||
| Self-Evaluation and Continuing Professional Development | 00:20:00 | ||
| Handouts | |||
| Table of Resources Which Could be Used for Teaching, Learning and Assessment | 00:00:00 | ||
| Table of Teaching and Learning Approaches and Activities | 00:25:00 | ||
| Table of Objectives | 00:00:00 | ||
| The Environment – Examples of Physical, Social and Learning Aspects | 00:00:00 | ||
| Templates | |||
| Template – Induction Checklist | 00:00:00 | ||
| Template – Icebreaker – Bingo | 00:00:00 | ||
| Template – Icebreaker – Getting to Know You | 00:00:00 | ||
| Templates and Completed Examples | |||
| Template – Rationale for a Scheme of Work | 00:00:00 | ||
| Completed Example Scheme of Work Rationale | 00:00:00 | ||
| Template – Scheme of Work | 00:00:00 | ||
| Completed Example Scheme of Work Rationale | 00:00:00 | ||
| Template – Session Plan | 00:00:00 | ||
| Example Completed Session Plan | 00:00:00 | ||
| Template – Personal Development Plan | 00:00:00 | ||
| Completed Example of A Personal Development Plan | 00:00:00 | ||
| Template – Continuing Professional Development (CPD) Record | 00:00:00 | ||
| Completed Example of a Continuing Professional Development (CPD) Record | 00:05:00 | ||
| Template – Reflective Learning Journal | 00:00:00 | ||
| Completed Example of A Reflective Learning Journal | 00:00:00 | ||
| Template – Summary and Action Plan | 00:00:00 | ||
| Completed Example of a Summary and Action Plan | 00:05:00 | ||
| Checklist | |||
| Verbal, Listening, Non-Verbal and Written Communication Skills Checklist | 00:15:00 | ||
| Learning Outcomes and Assessment Criteria | |||
| Inclusive Teaching and Learning | 00:30:00 | ||
| Teaching, Learning and Assessment Approaches | 00:30:00 | ||
| Providing Opportunities for English, Maths, ICT and Wider Skills | 00:30:00 | ||
| Theories, Principles and Models of Learning | 00:00:00 | ||
| Communication | 00:30:00 | ||
| Induction, Icebreakers and Ground Rules | 00:30:00 | ||
| Creating a Scheme of Work | 00:30:00 | ||
| Devising an Inclusive Teaching and Learning Plan (Session Plan) | 00:45:00 | ||
| Self-Evaluation and Continuing Professional Development | 00:20:00 | ||
| Video Tutorials | |||
| Understanding and Using Inclusive Teaching and Learning Approaches in Education and Training | 01:41:00 | ||
| Unit 5: Understanding Assessment in Education and Training | |||
| Self-Assessment Grid | |||
| Self-Assessment Grid – Understanding Assessment in Education and Training | 00:00:00 | ||
| Guidance For Achieving The Unit | |||
| Guidance For Achieving The Unit – Understanding Assessment in Education and Training | 00:10:00 | ||
| Information Leaflets | |||
| Assessment Types | 00:45:00 | ||
| Assessment Methods | 00:35:00 | ||
| Involving Learners and Others in the Assessment Process | 00:45:00 | ||
| Making Assessment Decisions and Providing Feedback | 00:45:00 | ||
| Record Keeping | 00:30:00 | ||
| Handouts | |||
| Table of Assessment Methods, Approaches and Activities | 00:00:00 | ||
| Table of Assessment Types | 00:00:00 | ||
| Table of Advantages and Limitations of Peer and Self Assessment | 00:10:00 | ||
| Table of Example Teaching Records | 00:10:00 | ||
| Assessor Roles and Responsibilities | 00:05:00 | ||
| Templates and Completed Examples | |||
| A Full Set of Assessment Record Templates | 00:00:00 | ||
| Completed Example of A Full Set Of Assessment Records | 00:00:00 | ||
| Learning Outcomes and Assessment Criteria | |||
| Assessment Types | 00:45:00 | ||
| Assessment Methods | 00:35:00 | ||
| Involving Learners and Others in the Assessment Process | 00:45:00 | ||
| Making Assessment Decisions and Providing Feedback | 00:45:00 | ||
| Record Keeping | 00:30:00 | ||
| Video Tutorials | |||
| Understanding Assessment in Education and Training | 00:31:00 | ||
$1,870 Original price was: $1,870.$1,307Current price is: $1,307. ex VAT
SAVE 30% - OFFER ENDS SOON
![]() |


